Dongfeng Duolika compressionem quisquiliarum salsissimustypeprojectmodulusdictumBasic parametrinotamDongfengVehiculum exemplarKLF5120ZYSE6Quarta generatio novae compressionisDimensiones【L*W*H(MM)】7450*2280*3200Quattuor sunt caudae genera, structurae variae, longitudinum vehiculorum diversaeEfficax v......
Dongfeng Duolika compressionem quisquiliarum salsissimus | |||
type | project | modulus | dictum |
Basic parametri | notam | Dongfeng | |
Vehiculum exemplar | KLF5120ZYSE6 | Quarta generatio novae compressionis | |
Dimensiones【L*W*H(MM)】 | 7450*2280*3200 | Quattuor sunt caudae genera, structurae variae, longitudinum vehiculorum diversae | |
Efficax volubilis archa(m3) | 10m3 | ||
Tractio systematis | 4*2 | ||
Crassum pondus (kg) | 11995 | ||
Compesce pondus (kg) | 6824 | Testimonium editur secundum ipsum pondus vehiculum | |
Facultatem Rated (kg) | 4976 | ||
cab | Numerus hominum in raedam | 2+1 | |
caeli condiciones | sic | ||
gb | Cras style | sinistra gubernacula | |
Engine exemplar | YCY30165-60 (Yuchai 165 HP) | China VI emissiones, machinamenta pellentesque | |
Engine Power (KW) | 121 | ||
Wheelbase (mm) | 3800 | ||
Tyro specifications | 8.25R20 | ||
Coronae numerus | 6+1 | ||
Maximam celeritatem | 103km/h | ||
Gearbox | 8-Speed | ||
Ante / tergo axes | 4.3T/7.6T | ||
color | Lorem elit | ||
sistema operatum | Electric / manual / remote control | Omnes tres modi operationis sunt vexillum | |
Purgamentum init compaction | 5-7 | ||
Purgamentum init vasa | magnitudo | 10m3 | |
materia | Q345 | ||
Tenuitatem (parte/bottom) | 5mm/5mm | ||
alius | Hydraulica pumps | 1 set | |
Multi-valvae | 1 set | ||
Valvae cylindrici | 2 set | ||
cylindros levare | 2set | ||
Skateboard cylindrici | 2 set | ||
Dis laminam cylindrici | 1 set | ||
Solenoid valvulae | 2 set | ||
Diesel tank volumen | 200L | ||
Interponere tempus | 8-10S | ||
Implens exolvuntur tempore |
|
| |
Genus emissionis | Ventilabis plana et effundam | ||
Effundam in tempore | 15-20 | ||
hydrau pressura | 18Mpa | ||
Imperium modus | Manual et electrica imperium | ||
Cogo ratio | ≥1:4 | ||
Una feed exolvuntur tempore | 12-25S | ||
Dimittite tempus | ≤60S | ||
Cauda unitas | Flip tabula |
type | project | modulus | dictum |
Basic parametri | notam | Dongfeng | |
Chassis exemplar | EQ1125SJ8CDC | Quarta generatio novae compressionis | |
Dimensiones【L*W*H(MM)】 | 7500*2280*3200 | Quattuor sunt caudae genera, structurae variae, longitudinum vehiculorum diversae | |
Efficax volubilis archa(m3) | 10m3 | ||
Tractio systematis | 4*2 | ||
Crassum pondus (kg) | 11995 | ||
Compesce pondus (kg) | 6824 | Testimonium editur secundum ipsum pondus vehiculum | |
Facultatem Rated (kg) | 4976 | ||
cab | Numerus hominum in raedam | 2+1 | |
caeli condiciones | sic | ||
gb | Cras style | sinistra gubernacula | |
Engine exemplar | (Yuchai130 HP) | China III emissiones, machinamenta pellentesque | |
Engine Power (KW) | 121 | ||
Wheelbase (mm) | 3800 | ||
Tyro specifications | 7.50R20 | ||
Coronae numerus | 6+1 | ||
Maximam celeritatem | 103km/h | ||
Gearbox | 5-Speed | ||
Ante / tergo axes | 4.3T/7.6T | ||
color | Lorem elit | ||
sistema operatum | Electric / manual / remote control | Omnes tres modi operationis sunt vexillum | |
Purgamentum init compaction | 5-7 | ||
Purgamentum init vasa | magnitudo | 10m3 | |
materia | Q345 | ||
Tenuitatem (parte/bottom) | 5mm/5mm | ||
alius | Hydraulica pumps | 1 set | |
Multi-valvae | 1 set | ||
Valvae cylindrici | 2 set | ||
cylindros levare | 2set | ||
Skateboard cylindrici | 2 set | ||
Dis laminam cylindrici | 1 set | ||
Solenoid valvulae | 2 set | ||
Diesel tank volumen | 200L | ||
Interponere tempus | 8-10S | ||
Implens exolvuntur tempore |
|
| |
Genus emissionis | Ventilabis plana et effundam | ||
Effundam in tempore | 15-20 | ||
hydrau pressura | 18Mpa | ||
Imperium modus | Manual et electrica imperium | ||
Cogo ratio | ≥1:4 | ||
Una feed exolvuntur tempore | 12-25S | ||
Dimittite tempus | ≤60S | ||
Cauda unitas | Flip tabula |
Dongfeng Duolika compressionem quisquiliarum salsissimus | |||
type | project | modulus | dictum |
Basic parametri | notam | Dongfeng | |
Vehiculum exemplar | EQ1120GL6DJ | Quarta generatio novae compressionis | |
Dimensiones【L*W*H(MM)】 | 7450*2280*3200 | Quattuor sunt caudae genera, structurae variae, longitudinum vehiculorum diversae | |
Efficax volubilis archa(m3) | 10m3 | ||
Tractio systematis | 4*2 | ||
Crassum pondus (kg) | 11995 | ||
Compesce pondus (kg) | 6824 | Testimonium editur secundum ipsum pondus vehiculum | |
Facultatem Rated (kg) | 4976 | ||
cab | Numerus hominum in raedam | 2+1 | |
caeli condiciones | sic | ||
Chassis gb |
Cras style | sinistra gubernacula | |
Engine exemplar | YCY30165-60 (Yuchai 165 HP) | National VI emissiones, engine pellentesque China VI emissiones, machinamenta pellentesque |
|
Engine Power (KW) | 121 | ||
Wheelbase (mm) | 3800 | ||
Tyro specifications | 8.25R20 | ||
Coronae numerus | 6+1 | ||
Maximam celeritatem | 103km/h | ||
Gearbox | 8-Speed | ||
Ante / tergo axes | 2.4T/6T | ||
color | Lorem elit | ||
sistema operatum | Electric / manual / remote control | Omnes tres modi operationis sunt vexillum | |
Purgamentum init compaction | 5-7 | ||
Purgamentum init vasa | magnitudo | 10m3 | |
materia | Q345 | ||
Tenuitatem (parte/bottom) | 5mm/5mm | ||
alius | Hydraulica pumps | 1 set | |
Multi-valvae | 1 set | ||
Valvae cylindrici | 2 set | ||
cylindros levare | 2set | ||
Skateboard cylindrici | 2 set | ||
Dis laminam cylindrici | 1 set | ||
Solenoid valvulae | 2 set | ||
Diesel tank volumen | 200L | ||
Interponere tempus | 8-10S | ||
Implens exolvuntur tempore |
|
| |
Genus emissionis | Ventilabis plana et effundam | ||
Effundam in tempore | 15-20 | ||
hydrau pressura | 18Mpa | ||
Imperium modus | Manual et electrica imperium | ||
Cogo ratio | ≥1:4 | ||
Una feed exolvuntur tempore | 12-25S | ||
Dimittite tempus | ≤60S | ||
Cauda unitas | Flip tabula |